Recognising and Handling Suicidal Thoughts
Nearly all of us at some point have had thoughts of suicide. For most, these thoughts are fleeting and immediately shrugged off, but for others, suicidal thoughts are a persistent problem that can lead to the act itself.
According to the Australian Bureau of Statistics, about 2,100 people in Australia will commit suicide this year. Efforts to recognize the problem and provide support have been helpful. Over the past decade, suicide deaths in Australia have decreased by more than 20 percent. Recognizing danger signs such as persistent thoughts of suicide can help you save your own life or a loved ones.
What is Suicide?
Despite the decrease in suicide rates over the past few decades, suicide still remains somewhat of a taboo and an unspoken topic in our society. No one wants to talk about it. People are afraid to ask about it. But why is this? Why are we afraid to ask “what is suicide?” and what causes it?
Many people are under the false belief that if they mention suicide or ask someone if they are contemplating suicide that they’ll somehow put the “idea” in their mind and be the reason behind that person taking their own life. This couldn’t be further from the truth. Suicide isn’t as simple as many of us may think. Asking “what is suicide?” or watching movies, reading, or discussing the idea of killing oneself isn’t what causes suicide; the primary cause behind suicide is depression.
Crisis and Community Information Western Sydney
| 24-hour Crisis Services | |
| Emergency-Police, Ambulance, Fire Brigade | 000 |
| From a mobile with no network coverage | 112 |
| Lifeline | 13 11 14 |
| Kids Helpline (5-25yrs) | 1800 551 800 |
| DoCS Helpline | 13 21 11 |
| Child Abuse Prevention Service | 1800 688 099 |
| Salvation Army 24hr Care Line | 1300 363 622 |
| Rape Crisis Centre | 1800 424 017 |
| NSW Domestic Violence Line | 1800 656 463 |
| MensLine Australia | 1300 789 978 |
| Mental Health Crises Service | 1800 650 749 |
| Alcohol & Drug Information Service – Country NSW | 1800 422 599 |
| Alcohol & Drug Information Service – Sydney | 02 9361 8000 |
| Poison’s Information Centre | 13 11 26 |
| Telephone Interpreter Service | 13 14 50 |
| Beyond Blue 24hr Info Line | 1300 22 46 36 |
| Counselling and Support Services | |
| Lifeline Western Sydney | 02 9891 6212 |
| Suicide Call Back Service | 1300 659 467 |
| Sane Australia (Referral & Info Service) | 1800 187 263 |
| Parent Line | 13 20 55 |
| Relationship Australia | 1300 364 277 |
| Dads in Distress | 1300 853 437 |
| Salvation Army – Hope Line | 1300 457 354 |
| Grief Support Line | 02 9489 6644 |
| Compassionate Friends (for bereaved parents) | 1800 671 621 |
| National Association for Loss & Grief (NALAG) | 02 6882 9222 |
| Grow Support Groups | 1800 558 268 |
| Mental Health Association | 1300 794 991 |
| Association of Relatives & Friends of the mentally ill (ARAFMI) – Toll free outside Sydney | 1800 655 198 |
| Association of Relatives & Friends of the mentally ill (ARAFMI) – Sydney | 02 9332 0700 |
| Hospitals | |
| Nepean Hospital | 02 4734 2000 |
| Hawkesbury Hospital | 02 4560 5555 |
| Blacktown Hospital | 02 9881 8000 |
| Community Services Organisations | |
| Police Assistance Line | 131 444 |
| Penrith Suicide Bereavement Support Group | 0402 627 696 |
| Western Sydney Drugs & Alcohol Resource Centre | 02 4732 1999 |
| Penrith Family Relationship Centre | 02 4720 4999 |
| Centacare – Penrith Family Support Service | 02 4721 5331 |
| Penrith Women’s Health Centre | 02 4721 8749 |
| Cawarra Women’s Refuge Aboriginal Corporation | 02 4721 8922 |
| Napean Adolescent And Family Service | 02 4721 8070 |
| Napean Youth Accomodation Service | 02 4720 3700 |
| Penrith Area Sexual Assistance Service (Springfield Cottage) | 02 4734 2512 |
| Penrith Dissability Resource Centre | 02 4732 2363 |
| Homeless Persons Information Centre | 1800 234 566 |
| Centre for Addiction Medicine at Napean Hospital | 02 4734 1333 |
| Anglicare | 02 4731 8399 |
| Unifarm | 02 4732 3836 |
